MBBS Colleges in Maharashtra | |||
---|---|---|---|
Sr. No. | Name of College | Intake | Type |
1 | Grant Medical College, J.J Hospital Compound, Mumbai | 200 | Govt. |
2 | Lokmanya Tilak Medical College, Sion, Mumbai | 100 | Corp. |
3 | Seth G.S. Medical College, Parel, Mumbai | 180 | Corp. |
4 | Topiwala National Medical College, Mumbai Central | 120 | Corp. |
5 | Rajiv Gandhi Medical College & Cht. Shivaji Maharaj Hospital, Thane | 60 | Corp. |
6 | B.J Medical College, Pune | 200 | Govt. |
7 | Dr. Vaishampayam Memorial Medical College, Solapur | 150 | Govt. |
8 | Government Medical College, Miraj, Sangli | 150 | Govt. |
9 | Shri Bhausaheb Hire Govt. Medical College, Dhule | 100 | Govt. |
10 | R.C.S.M Govt. Medical College, Kolhapur | 150 | Govt. |
11 | Cooper Medical College, Juhu, Mumbai | 150 | Govt. |
12 | Government Medical College, Nagpur | 200 | Govt. |
13 | Indira Gandhi Medical College, Nagpur | 150 | Govt. |
14 | Shri Vasant Rao Naik Govt. Medical College, Yavatmal | 150 | Govt. |
15 | Govt. Medical College, Akola | 150 | Govt. |
16 | Govt. Medical College, Chandrapur | 100 | Govt. |
17 | Govt. Medical College, Aurangabad | 150 | Govt. |
18 | Govt. Medical College, Nanded | 100 | Govt. |
19 | Swami Ramanand Teerth Rural Medical College, Beed | 100 | Govt. |
20 | Govt. Medical College, Latur | 150 | Govt. |
21 | Govt. Medical College, Gondia | 100 | Govt. |
22 | K. J. Somaiya Medical College, Mumbai | 50 | Pvt. |
23 | Terna Medical College, Nerul, Navi Mumbai | 100 | Pvt. |
24 | B.K.L. Walawalkar Rural Medical College, Chiplun | 100 | Pvt. |
25 | MAEER’S M.I.M.E.R. Med. College, Talegaon | 150 | Pvt. |
26 | M.M. Patel Public Charitable trust’s Ashwin Rural Med. College, Hospital & Research Centre, Solapur | 100 | Pvt. |
27 | Dr. Vasantrao Pawar Medical College, Hospital & Research Center, Nashik | 120 | Pvt. |
28 | Pad. V.V. Patil F’s Medical College, Ahmednagar | 150 | Pvt. |
29 | Dr. Ulhas Patil Medical College, Jalgaon | 150 | Pvt. |
30 | Prakash institute of medical sciences & research, Islampur | 150 | Pvt. |
31 | S.M.B.T.Institute of Medical Sciences & Research, Nashik | 150 | Pvt. |
32 | Institute Of Medical Sciences And Research, Mayani | 100 | Pvt. |
33 | Vedanta Institute Of Medical Sciences, Vedantaa Hospital and Research Center, Palghar | 150 | Pvt. |
34 | N.K.P. Salve Institute of Med. Sciences, Nagpur | 150 | Pvt. |
35 | Dr. Punjabrao Deshmukh Smruti Medical College, Amravati | 100 | Pvt. |
36 | Mahatma Gandhi Institute of Medical Sciences, Wardha | 100 | Pvt. |
37 | M.I.M.S.R. Medical College, Latur | 150 | Pvt. |
38 | JIIU’s Indian Inst. of Med. Scien. & Research, Jalna (Only For Muslim) | 100 | Pvt. |
BAMS Colleges in Maharashtra | |||
---|---|---|---|
Sr. No. | Name of College | Intake | Type |
1 | R. A Potdar Ayurvedic Mahavidyalaya, Worali, Mumbai | 60 | Govt. |
2 | Smt. K. G. Mittal Ayurvedic Mahavidyalaya, Mumbai | 50 | Govt. |
3 | Ayurvedic Mahavidyalaya & Seth V.M Charitable Hospital, Sion, Mumbai | 50 | Govt. |
4 | Bhaisaheb Sawant Ayurved Mahavidyalaya, Sindhudurg | 40 | Govt. |
5 | Ayurved Sikshan Mandal’s Ashtang Ayurved Mahavidyalaya, Pune | 40 | Govt. |
6 | Rashtriya Shikshan Mandal’s Tilak Ayurved Mahavidyalaya, Pune | 100 | Govt. |
7 | SCM Aryangla Vaidyak Mahavidlaya, Satara | 50 | Govt. |
8 | Vasant Dada Patil Ayurvedic Mahavidyalaya, Sangli | 40 | Govt. |
9 | Seth Govindji Raoji Ayurved Mahavidyalaya, Solapur | 50 | Govt. |
10 | Gangadhar Shastri Gune Ayurved Mahavidyalaya, Ahmednagar | 50 | Govt. |
11 | Ayurved Mahavidyalaya, Nashik | 50 | Govt. |
12 | KVT Randhir Ayurvedic Mahavidyalaya, Dhule | 30 | Govt. |
13 | Govt. Ayurvedic Mahavidyalaya, Nagpur | 50 | Govt. |
14 | Shree Ayurvedic Mahavidyalaya, Nagpur | 70 | Govt. |
15 | Shri Gurudeo Ayurvedic College, Amravati | 50 | Govt. |
16 | Vidarbha Ayurvedic Mahavidyalaya, Amravati | 50 | Govt. |
17 | R. T. Ayurved Mahavidyalaya, Akola | 50 | Govt. |
18 | DMM Ayurved Mahavidyalaya, Yavatmal | 50 | Govt. |
19 | Govt. Ayurvedic Mahavidyalaya, Nanded | 60 | Govt. |
20 | Govt. Ayurvedic College, Osmanabad | 50 | Govt. |
21 | YMT Ayurvedic Collegem Kharghar, Navi Mumbai | 100 | Pvt. |
22 | Ayurvedic Medical College, Nalasopara | 60 | Pvt. |
23 | BSD Trust's Ayurvedic Mahavidyalaya, Wagholi, Pune | 60 | Pvt. |
24 | PDEA's Ayurved Mahavidyalaya and Sansodhan Kendra, Pune | 60 | Pvt. |
25 | Sumatibhai Shah Ayurved Mahavidyalaya, Hadapsar | 60 | Pvt. |
26 | Ayurvedic Medical College, Peth Vadgaon | 50 | Pvt. |
27 | JJ Magdum Ayurved Mahavidyalaya, Jaisingpur | 60 | Pvt. |
28 | Yeshwant Ayurvedic Mahavidyalaya, Kodoli | 100 | Pvt. |
29 | LKRSS Ayurvedic College, Gadhinglaj, Kolhapur | 60 | Pvt. |
30 | Hon. Shri Annasaheb Dange Ayurvedic Medical College, Ashtha, Sangli | 60 | Pvt. |
31 | Sangam Sevabhai Trust's Ayurvedic College, Sangamner | 60 | Pvt. |
32 | Shri Vivekanand Nursing Homes Ayurvedic College. Rahuri, Ahmadnagar | 60 | Pvt. |
33 | Siddhakala Ayurved Mahavidyalaya, Sangamner | 60 | Pvt. |
34 | Dr. V Patil F.S Ayurvedic College, Shevgaon | 80 | Pvt. |
35 | Shree Saptashringi Ayurvedic College, Nashik | 60 | Pvt. |
36 | D S Naik Ayurved Mahavidyalaya, Nagaon, Dhule | 40 | Pvt. |
37 | K.C Ajmera Ayurved Mahavidyalaya, Deopur | 60 | Pvt. |
38 | KDMG Ayurvedic Medical College, Chalisgaon | 50 | Pvt. |
39 | Chaitanya Ayurved Mahavidyalaya, Sakegaon | 50 | Pvt. |
40 | Dr. D.Y Patil Pratishthan's Ayurvedic Mahavidyalaya, Pimpri, Pune | 100 | Pvt. |
41 | Ashvin Rural Ayurvedic Mahavidyalaya, Manchihill, Sangamner | 40 | Pvt. |
42 | LRP Ayurved Mahavidyalaya, Islampur, Sangli | 60 | Pvt. |
43 | Rural Institute Ayurvedic Research Centre, Khatav, Satara | 50 | Pvt. |
44 | MES Ayurved Mahavidyalaya, Khed, Ratnagiri | 50 | Pvt. |
45 | SMBT Ayurved Mahavidyalay, Igatpuri, Nasik | 60 | Pvt. |
46 | Matoshri Asarabai Darade Ayurved Mahavidyalay, Yeola, Nasik | 50 | Pvt. |
47 | B Mulak Ayurved Mahavidyalaya, Nagpur | 60 | Pvt. |
48 | Gramin Ayurved Mahavidyalaya, Navegaon, Patur | 50 | Pvt. |
49 | Shree Gajanan Maharaj Sansthan Ayurved College, Pusad, Yavatmal | 50 | Pvt. |
50 | APES'S MS Ayurvedic Medical College, Kudwa, Gondia | 60 | Pvt. |
51 | Sunil Ramsinghji Chunawala Ayurvedic Mahavidyalaya, Chikhli, Buldhana | 60 | Pvt. |
52 | Jupiter Ayurvedic Medical College, Nagpur | 40 | Pvt. |
53 | SKR Pandav Ayurved Mahavidyalaya, Nagpur | 60 | Pvt. |
54 | MUPS Ayurved Mahavidyalaya, Degaon, Washim | 50 | Pvt. |
55 | SMT. Vimladevi Ayurvedic College, Chandrapur | 50 | Pvt. |
56 | ASPM Ayurved College and Research Institute, Buldhana | 60 | Pvt. |
57 | CSMSS Ayurved Mahavidyalaya, Kanchanwadi, Aurangabad | 100 | Pvt. |
58 | L. Babruwan Villalrao Kale Ayurved College, Latur | 60 | Pvt. |
59 | BSPM'S Dhanwantari Ayurvedic Mahavidyalaya, Udgir | 60 | Pvt. |
60 | BSS'S Ramrao Patil Ayurvedic Mahavidyalaya, Purna, Parbhani | 40 | Pvt. |
61 | Aditya Ayurved Mahavidyalaya, Beed | 50 | Pvt. |
62 | Sau. Shantidevi Vedprakash Patil Ayurved Mahavidyalaya, Hingoli | 50 | Pvt. |
63 | Shiva Trust's Yeshwantrao Chavan Ayurved Mahavidyalaya, Aurangabad | 100 | Pvt. |
BHMS Colleges in Maharashtra | |||
---|---|---|---|
Sr. No. | Name of College | Intake | Type |
1 | SMT. Chandaben M Patel Homoeopathy College, Mumbai | 100 | Pvt. |
2 | Yerala Medical Trust's Homoeopathy College, Kharghar, Navi Mumbai | 100 | Pvt. |
3 | Virar Homoeopathic Medical College, Virar | 100 | Pvt. |
4 | Sai Homoeopathic Medical College, Bhiwandi | 50 | Pvt. |
5 | Chandrakant H Keludkar Homoeopathy College, Alibag | 50 | Pvt. |
6 | Vengurla Homoeopathic Medical College, Vengurla | 50 | Pvt. |
7 | Dapoli Homoeopathic Medical, Apti, Dapoli | 50 | Pvt. |
8 | Dhondumama Sathe Homoeopathy Medical College, Pune | 100 | Pvt. |
9 | LMF'S Homoeopathic Medical College, Chinchawd, Pune | 100 | Pvt. |
10 | J J Magdum Homoeopathy Medical College, Jaysingpur | 100 | Pvt. |
11 | SJPES'S Homoeopathic Medical College, kolhapur | 75 | Pvt. |
12 | V Y Chavan Homoeopathy Medical College, Kolhapur | 50 | Pvt. |
13 | EB Gadkari Homoeopathy Medical College, Gadhinglaj | 50 | Pvt. |
14 | Homoeopathic Medical College & Samarath Hospital, Satara | 100 | Pvt. |
15 | Gulabrao Patil Homoeopathic Medical College, Sangli | 100 | Pvt. |
16 | Gandhi Natha Rangaji Homoeopathy Medical College, Solapur | 50 | Pvt. |
17 | Homoeopathic Medical College, Ahmednagar | 50 | Pvt. |
18 | MHF'S Homoeopathic Medical College, Sangamner | 100 | Pvt. |
19 | Kakasaheb Mhaske Homoeopathy Medical College, Ahmednagar | 100 | Pvt. |
20 | Motiwala Homoeopathy Medical College, Nasik | 100 | Pvt. |
21 | KBA (Minority) Homoeopathic Medical College, Chandwad | 100 | Pvt. |
22 | KDMG Homoeopathic Medical College, Shirpur, Dhule | 75 | Pvt. |
23 | Dr. D. Y Patil Pratishthan's Homoeopathic College, Pimpri, Pune | 100 | Pvt. |
24 | Vamanrao Ithape Homoeopathic Medical Vollege, Sangamner | 100 | Pvt. |
25 | KSSM'S Dhanwantari Homoeopathic College, Nasik | 75 | Pvt. |
26 | Annasaheb Kanse Homoeopathic College, Alephata, Junnar, Pune | 50 | Pvt. |
27 | PSPM'S Mahila Homoeopathic Medical College, Solapur | 50 | Pvt. |
28 | Chamundamata Homoeopathic Medical Collge, Jalgaon | 50 | Pvt. |
29 | Dr. Ulhas Patil Homoeopathic College, Jalgaon | 50 | Pvt. |
30 | Sharadchandraji Pawar Homoeopathic Medical College, Ahmednagar | 100 | Pvt. |
31 | Antarbharti Homoeopathy Medical College, Nagpur | 50 | Pvt. |
32 | Purushottam Bagla Homoeopathy Medical College, Chandrapur | 50 | Pvt. |
33 | Panchsheel Homoeopathic Medical College, Khamgaon | 100 | Pvt. |
34 | Gondia Homoeopathy Medical Collge, Gondia | 50 | Pvt. |
35 | PJN Institute of Homoeopathy Medical College, Amravati | 70 | Pvt. |
36 | Takhatmal Shrivallabh Homoeopathy Medical College, Amravati | 75 | Pvt. |
37 | Homoeopathy Medical College, Akola | 50 | Pvt. |
38 | Shree Janata Homoeopathy Medical College, Akola | 50 | Pvt. |
39 | DKMM (Minority) Homoeopathy Medical College, Aurangabad | 100 | Pvt. |
40 | Foster Development Homoeopathy Medical College, Aurangabad | 100 | Pvt. |
41 | Shree Bhagwan Homoeopathy Medical College, Aurangabad | 100 | Pvt. |
42 | S M Padamshriji Kadam Homoeopathic Medical College, Nanded | 50 | Pvt. |
43 | Sonajirao Kshirsagar Homoeopathy Medical College, Beed | 100 | Pvt. |
44 | P D Jain Homoeopathic College, Parbhani | 50 | Pvt. |
45 | KSPM'S Homoeopathic Medical College, Latur | 75 | Pvt. |
46 | Guru Mishri (Minority) Homoeopathic Medical College & Hospital, Jalna | 50 | Pvt. |
B.U.M.S. Colleges in Maharashtra | |||
---|---|---|---|
Sr. No. | Name of College | Intake | Type |
1 | Anjuman Islamic Tibbia College, Nagapada, Mumbai | 50 | Govt. |
2 | ZVM's Unani Medical College, Pune | 60 | Govt. |
3 | Mohammedia Tibbia College, Malegaon, Nashik | 60 | Govt. |
4 | A G Unani Medical College, Akkalkuwa, Dhule | 30 | Pvt. |
5 | Iqra Education Societys Unani Medical College, Jalgaon | 25 | Pvt. |
6 | ZVM's Unani Medical College (Unaided), Pune | 10 | Pvt. |
7 | Yunus Fazlani Unani Medical College, Kannad | 25 | Pvt. |
B.PTh. Colleges in Maharashtra | |||
---|---|---|---|
Sr. No. | Name of College | Intake | Type |
1 | Physiotherapy Teaching and Treatment Centre, LTM Medical College, Sion, Mumbai | 10 | Corp. |
2 | Seth G.S. Medical College, Parel, Mumbai | 40 | Corp. |
3 | Topiwala National Medical College, Mumbai | 10 | Corp. |
4 | Physiotherapy School & Centre, Government Medical College, Nagpur | 30 | Govt. |
5 | K.J. Somaiyya College of Physiotherapy & Research Centre, Sion, Mumbai | 40 | Pvt. |
6 | Terna Physiotherapy College, Nerul Navi Mumbai | 40 | Pvt. |
7 | PES Modern College of Physiotherapy, Shivaji Nagar, Pune | 50 | Pvt. |
8 | MGM’s College of Physiotherapy, Kamothe, Navi Mumbai | 30 | Pvt. |
9 | DPO’s Nett College of Physiotherapy, Thane | 40 | Pvt. |
10 | CMF’s College of Physiotherpy, Nigdi, Pune | 40 | Pvt. |
11 | Sancheti Institute for Orthopedics & Rehabilitation College of Physiotherapy, Pune | 60 | Pvt. |
12 | M.M.E.R.C’s, M. A. Rangoonwala College of Physiotherapy & Research, Camp, Pune | 30 | Pvt. |
13 | D. E. Society’s Brijllal Jindal College of Physiotherapy, Fergusson College Campus, Pune | 30 | Pvt. |
14 | Lokmanya Med. Foundation and Research Centre, College of Physiotherapy,Nigdi, Pune | 30 | Pvt. |
15 | College of Physiotherapy, Miraj Medical Centre, Wanless Hospital, Miraj | 50 | Pvt. |
16 | M.V.P.Samaj’s College of Physiotherapy, Adgaon, Nashik | 30 | Pvt. |
17 | MGM’s Institute of Physiotherapy, Aurangabad | 30 | Pvt. |
18 | Shri Gurudatta Pratishthan, Nanded Physiotherapy College & Reserch Centre, Nanded | 40 | Pvt. |
19 | MAEER'S Physiotherapy College, Talegaon Dabhade,Tal. Maval, Pune | 30 | Pvt. |
20 | Smt. Kashibai Navle College of Physiotherapy, Narhe, Pune | 20 | Pvt. |
21 | MAEER'S Maharashtra Institute of Physiotherapy, Latur | 30 | Pvt. |
22 | Padm. Dr.Vitthalrao Vikhe Patil Foundation's College of Physiotherapy, Ahmednagar | 40 | Pvt. |
23 | Dr. Ulhas Patil College of Physiotherapy, Jalgaon | 30 | Pvt. |
24 | VSPM College of Physiotherapy, Nagpur | 50 | Pvt. |
B.OTh. Colleges in Maharashtra | |||
---|---|---|---|
Sr. No. | Name of College | Intake | Type |
1 | Department of Occupational Therapy, Seth G.S.M College, Mumbai | 40 | Govt. |
2 | Department of Occupational Therapy, T N Medical College, Mumbai | 10 | Govt. |
3 | Occupational Therapy School & Centre, L T M M College, Mumbai | 10 | Govt. |
4 | Department of Occupational Therapy, Government Medical College, Nagpur | 30 | Govt. |
5 | Padm. Dr. D. Y. Patil College of Occupational Therapy, Nerul Navi Mumbai | 30 | Pvt. |
BASLP Colleges in Maharashtra | |||
---|---|---|---|
Sr. No. | Name of College | Intake | Type |
1 | Ali Yavar Jung National Institution For the Hearing Handicapped, Bandra (W), Mumbai | 15 | Govt. |
2 | T N Medical & Nair Hospital, Mumbai Central | Corp. |
B.D.S. Colleges in Maharashtra | |||
---|---|---|---|
Sr. No. | Name of College | Intake | Type |
1 | Govt. Dental College & Hospital, St. George Hospital Compound, Mumbai | 100 | Govt. |
2 | Nair Dental College, Mumbai | 60 | Corp. |
3 | Govt. Dental College & Hospital, Nagpur | 40 | Govt. |
4 | Govt. Dental College & Hospital, Aurangabad | 40 | Govt. |
5 | Dr. G. D. Pol Foundation, Y.M.T. Dental College & Hospital, Navi Mumbai | 100 | Pvt. |
6 | T.P.C. T.’s Terna Dental College & Hospital, Navi Mumbai | 100 | Pvt. |
7 | Yogita Dental College & Hospital, Khed | 100 | Pvt. |
8 | Vasantdada Patil Dental College & Hospital | 40 | Pvt. |
9 | M. A. Rangoonwala College of Dental Sciences & Research Centre, Pune (Only For Muslim) | 100 | Pvt. |
10 | P.D.U. Dental College, Solapur | 100 | Pvt. |
11 | Tatyasaheb Kore Dental College & Research Centre, Kolhapur | 60 | Pvt. |
12 | Sinhgad Dental College & Hospital, Pune | 100 | Pvt. |
13 | D.Y. Patil Dental School, Pune | 100 | Pvt. |
14 | MGVM’s KBH, Dental College & Hospital, Nashik | 100 | Pvt. |
15 | Sau. Mathurabai Bhausaheb Thorat Dental College & Hospital, Sangamner | 100 | Pvt. |
16 | JMF’s A. C. P. M. Dental College, Dhule | 100 | Pvt. |
17 | Late Shri. YCM Dental College & Hospital, Ahmednagar | 100 | Pvt. |
18 | SMBT Institute of Dental Sciences & Research, Nashik | 100 | Pvt. |
B.P&O. Colleges in Maharashtra | |||
---|---|---|---|
Sr. No. | Name of College | Intake | Type |
1 | All India Institute of Physical Medicine & Rehabilitation, Mumbai | 15 | Govt. |
B.V.Sc. & AH. Colleges in Maharashtra | |||
---|---|---|---|
Sr. No. | Name of College | Intake | Type |
1 | Bombay Veterinary College, Mumbai | 80 | Govt. |
2 | Nagpur Veterinary College, Nagpur | 100 | Govt. |
3 | College of Veterinary & Animal Sciences, Parbhani | 60 | Govt. |
4 | College of Veterinary & Animal Sciences, Udgir | 80 | Govt. |
5 | Krantisinh Nana Patil College of Veterinary Science, Shirwal, Satara | 64 | Govt. |
Top Medical Colleges in India | |
---|---|
Sr. No. | Name of College / Institute |
1 | All India Institute of Medical Sciences, New Delhi |
2 | Christian Medical College, Vellore |
3 | Kasturba Medical College, Manipal |
4 | Armed Forces Medical College, Pune |
5 | Institute of Medical Sciences Banaras Hindu University, Varanasi |
6 | St Johns Medical College, Bangalore |
7 | Maulana Azad Medical College, New Delhi |
8 | King George's Medical University, Lucknow |
9 | University College of Medical Sciences, University of Delhi, Delhi |
10 | Kasturba Medical College, Mangalore |
11 | Jawaharlal Institute of Postgraduate Medical Education and Research, Puducherry |
12 | Institute of Post Graduate Medical Education and Research, Kolkata |
13 | Seth Gordhandas Sunderdas Medical College and King Edward Memorial Medical College, Mumbai |
14 | Christian Medical College, Ludhiana |
15 | Government Medical College and Hospital, Chandigarh |
16 | Grant Medical College and Sir JJ Group of Hospitals, Mumbai |
17 | Vardhman Mahavir Medical College and Safdarjung Hospital, New Delhi |
18 | Bangalore Medical College and Research Institute, Bangalore |
19 | Medical College, Kolkata |
20 | B J Medical College, Ahmedabad |
21 | All India Institute of Medical Sciences, Bhubaneswar |
22 | Lokmanya Tilak Municipal General Hospital and Lokmanya Tilak Municipal Medical College, Mumbai |
23 | Sawai Man Singh Medical College, Jaipur |
24 | Madras Medical College, Chennai |
25 | Lady Hardinge Medical College for Women, New Delhi |
26 | Stanley Medical College, Chennai |
27 | Jawaharlal Nehru Medical College, Aligarh Muslim University, Aligarh |
28 | Sher-I-Kashmir Institute of Medical Sciences, Srinagar |
29 | Mysore Medical College, Mysore |
30 | Sri Ramachandra Medical College and Research Institute, Chennai |
State –wise Medical Colleges & Their Seats in India | |||||
---|---|---|---|---|---|
Sr. No. | Name of College | Government Colleges | Private Colleges | ||
No. of Colleges | No. of Seats | No. of Colleges | No. of Seats | ||
1 | Adman and Nicobar Islands | 1 | 100 | 0 | 0 |
2 | Andhra Pradesh | 12 | 1900 | 15 | 1900 |
3 | Arunachal Pradesh | 0 | 0 | 1 | 100 |
4 | Assam | 5 | 626 | 1 | 100 |
5 | Bihar | 9 | 950 | 4 | 300 |
6 | Chhattisgarh | 5 | 550 | 1 | 150 |
7 | Chandigarh | 1 | 100 | 0 | 0 |
8 | Delhi | 6 | 850 | 2 | 200 |
9 | Goa | 1 | 150 | 0 | 0 |
10 | Gujrat | 9 | 1530 | 12 | 1700 |
11 | Haryana | 4 | 500 | 3 | 300 |
12 | Himachal Pradesh | 2 | 200 | 1 | 150 |
13 | Jammu & Kashmir | 3 | 400 | 1 | 100 |
14 | Jharkhand | 3 | 290 | 0 | 0 |
15 | Karnataka | 15 | 1950 | 35 | 5095 |
16 | Kerala | 9 | 1250 | 21 | 2300 |
17 | Madhya Pradesh | 6 | 800 | 8 | 1000 |
18 | Maharashtra | 21 | 2900 | 27 | 3295 |
19 | Manipur | 2 | 200 | 0 | 0 |
20 | Meghalaya | 1 | 50 | 0 | 0 |
21 | Odisha | 3 | 550 | 5 | 500 |
22 | Punjab | 3 | 450 | 7 | 695 |
23 | Puducherry | 2 | 225 | 7 | 1050 |
24 | Rajasthan | 8 | 1400 | 5 | 700 |
25 | Sikkim | 0 | 0 | 1 | 100 |
26 | Tamilnadu | 22 | 2810 | 23 | 2700 |
27 | Telangana | 5 | 850 | 15 | 1900 |
28 | Tripura | 1 | 100 | 1 | 100 |
29 | Uttar Pradesh | 15 | 1949 | 21 | 1800 |
30 | Uttarakhand | 2 | 200 | 2 | 300 |
30 | West Bangal | 14 | 2050 | 3 | 400 |
Course wise Colleges and their seats in Maharashtra | |||||
---|---|---|---|---|---|
Sr. No. | COurse | Government Colleges | Private Colleges | ||
No. of Colleges | No. of Seats | No. of Colleges | No. of Seats | ||
1 | MBBS | 21 | 2900 | 27 | 3295 |
2 | BDS | 4 | 260 | 1 | 100 |
3 | BAMS | 20 | 1180 | 43 | 2600 |
4 | BHMS | 0 | 0 | 46 | 3445 |
5 | BUMS | 3 | 160 | 4 | 180 |
6 | B.V.Sc. | 6 | 553 | 0 | 0 |
7 | B.PTh. | 4 | 90 | 20 | 740 |
8 | B.OTh. | 4 | 90 | 1 | 30 |
9 | B.P.O | 1 | 15 | 0 | 0 |
10 | BASLP | 2 | 25 | 0 | 0 |
11 | NURSING | 4 | 200 | 70 | 3240 |